Site Selection
We realize that business can be conducted from almost anywhere around the globe. We believe there is no better place to do business than in West Alabama. The combination of a strong local and state economy; business-friendly public policies; smart college graduates; a talented workforce; and transportation access and connections make our community second to none.
We stand ready to help you make the best site selection decision.
Business Assistance & Incentives
International Trade
Largest Employers in Tuscaloosa County
The University of Alabama | Higher Education | 11,403 | ||
Mercedes-Benz U.S. International | Automobile Manufacturing | 3,900 | ||
DCH Regional Medical Center | Medical Services | 3,315 | ||
County Board of Education | Public Education | 2,277 | ||
City Board of Education | Public Education | 1,446 | ||
Warrior Met Coal, Inc. | Metallurgical Coal Mining | 1,387 | ||
Michelin/BFGoodrich Tire Manufacturing | Aftermarket Tire Manufacturing | 1,348 | ||
City of Tuscaloosa | City Services | 1,289 | ||
Veterans Administration Hospital | Specialized Health Care | 1,277 | ||
Phifer Incorporated | Aluminum/Fiberglass Screening Manufacturing | 1,204 | ||
Largest Manufacturing Employers in Tuscaloosa County | ||||
Mercedes-Benz U.S. International | Automobiles | 3,900 | ||
Warrior Met Coal | Metallurgical Coal Mining | 1,387 | ||
Michelin/BFGoodrich Tire Manufacturing | Aftermarket Tires | 1,348 | ||
Phifer Incorporated | Aluminum/Fiberglass Screening | 1,204 | ||
SMP Automotive Systems Alabama | Automotive Components | 1,107 | ||
ARD Logistics | Third-Party Logistics | 768 | ||
Brose Tuscaloosa | Automotive Components & Systems | 645 | ||
Source: Tuscaloosa County Industrial Development Authority (TCIDA) - Q1 - 2019 |